Customer Retention & LTV
Average Lifetime Value
₩272,162
Average Customer Lifetime
4 months
Resurrection Rate
14.9%
159 resurrection events
Avg. Time to Return
58 days
Product Retention Ranking (3 months)
- Enterprise (4 customers)100.0%
- Tailored (4 customers)100.0%
- Premium (19 customers)68.4%
- Pro (270 customers)58.9%
- Lite (586 customers)40.8%
- Standard (33 customers)33.3%
- Student (0 customers)0.0%
- Perpetual (0 customers)0.0%
Upgrades & Downgrades
Upgrades
89
Downgrades
33
Month 1 Retention Trend
Average Lifetime Value (LTV) Trend
Cohort Analysis
| Cohort | Customers | Month 0 | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | 88 | 100.0% | 51.1% | 38.6% | 36.4% | 26.1% | 25.0% | 25.0% | 23.9% | 21.6% | 20.5% | 19.3% | 5.7% |
| Feb 2025 | 99 | 100.0% | 56.6% | 44.4% | 35.4% | 27.3% | 26.3% | 28.3% | 24.2% | 23.2% | 24.2% | 6.1% | |
| Mar 2025 | 98 | 100.0% | 53.1% | 42.9% | 36.7% | 29.6% | 27.6% | 23.5% | 22.4% | 22.4% | 10.2% | ||
| Apr 2025 | 82 | 100.0% | 62.2% | 43.9% | 36.6% | 34.1% | 30.5% | 28.0% | 23.2% | 6.1% | |||
| May 2025 | 72 | 100.0% | 54.2% | 34.7% | 27.8% | 25.0% | 23.6% | 20.8% | 6.9% | ||||
| Jun 2025 | 57 | 100.0% | 64.9% | 52.6% | 47.4% | 42.1% | 29.8% | 12.3% | |||||
| Jul 2025 | 58 | 100.0% | 53.4% | 36.2% | 32.8% | 29.3% | 17.2% | ||||||
| Aug 2025 | 74 | 100.0% | 41.9% | 36.5% | 27.0% | 12.2% | |||||||
| Sep 2025 | 65 | 100.0% | 58.5% | 40.0% | 13.8% | ||||||||
| Oct 2025 | 77 | 100.0% | 44.2% | 15.6% | |||||||||
| Nov 2025 | 89 | 100.0% | 14.6% | ||||||||||
| Dec 2025 | 42 | 100.0% | |||||||||||
| Average | - | 100.0% | 50.4% | 38.5% | 32.6% | 28.2% | 25.7% | 23.0% | 20.1% | 18.3% | 18.3% | 12.7% | 5.7% |
How to Read This Chart
This chart helps you understand customer loyalty over time. Each row represents a "cohort," which is a group of customers who made their first purchase in the same month.
- Cohort: The month the customers first signed up (e.g., 'Jan 2024').
- Customers: The total number of unique customers in that cohort.
- Month 0: Represents the initial month of signup, where retention is always 100%.
- Subsequent Months (Month 1, 2, etc.): Shows the percentage of the original cohort who were still active in that month.
Monthly Churn
Product Transition Matrix (All Customers)
| From | To (Tailored) | To (Enterprise) | To (Premium) | To (Pro) | To (Standard) | To (Lite) | To (Student) | To (Perpetual) | Total Transitions From |
|---|---|---|---|---|---|---|---|---|---|
| Tailored | 1 | ||||||||
| Enterprise | 0 | ||||||||
| Premium | 3 | ||||||||
| Pro | 29 | ||||||||
| Standard | 21 | ||||||||
| Lite | 51 | ||||||||
| Student | 17 | ||||||||
| Perpetual | 0 | ||||||||
| Total Transitions To | 1 | 0 | 20 | 49 | 12 | 30 | 10 | 0 | 122 |